 |
 |  |  |  |
| Rating | Rating | |
Vizio Vizio 55-inch LCD TV - E552VLE 1080p 120Hz HDTV | LG LG 50-inch Plasma TV - 50PN4500 720P 600Hz HDTV | Nikon Nikon D5200 24.1 MP Digital SLR Camera Bundle with AF-S DX NIKKOR 18-55 mm Lens kit and 55-200 mm f/4.0-5.6 AF-S DX Zoom Nikkor Lens - Black, Fast Fun, Easy 5 DVD and D-SLR System Case | Nikon Nikon D3200 Black 24.2 MP Digital SLR Camera (with 18 - 55 mm Zoom Lens) |
| Market Value* |  | $848.00 |
| | Member Discount |  | $198.01 |
| | | Member Price |  | $649.99 |
| | |
| | Market Value* |  | $649.99 |
| | Member Discount |  | $100.00 |
| | | Member Price |  | $549.99 |
| | |
| | Market Value* |  | $1,219.99 |
| | Member Discount |  | $270.00 |
| | | Member Price |  | $949.99 |
| | |
| | Market Value* |  | $699.99 |
| | Member Discount |  | $150.00 |
| | | Member Price |  | $549.99 |
| | |
|
| | | |
| | | |
 |
 |  |  |  |
Rating | Rating | | |
Samsung Samsung HMX-QF30 5.1 MP 20X Zoom High Definition Camcorder - Black | DELL Dell S2240T 21.5-inch Touch Monitor | DELL Dell B1160 Mono Laser Printer | DELL Dell 1 TB External Portable Hard Drive for Select Dell Systems |
| Market Value* |  | $329.99 |
| | Member Discount |  | $30.00 |
| | | Member Price |  | $299.99 |
| | |
| | Market Value* |  | $399.99 |
| | Member Discount |  | $20.00 |
| | | Member Price |  | $379.99 |
| | |
| | Market Value* |  | $99.99 |
| | Member Discount |  | $24.00 |
| | | Member Price |  | $75.99 |
| | |
| | Market Value* |  | $89.99 |
| | Member Discount |  | $15.00 |
| | | Member Price |  | $74.99 |
| | |
|
| | | |
| | | |
 |
 |  |  |  |
Rating | Rating | Rating | Rating |
DELL Dell 8X External USB Optical DVD+/-RW Drive | Intuit Intuit Download - QuickBooks Pro 2013 | Intuit Intuit Download - Quicken Home and Business 2013 | Intuit Intuit Download-Quicken Premier 2013 |
| Market Value* |  | $79.99 |
| | Member Discount |  | $30.00 |
| | | Member Price |  | $49.99 |
| | |
| | Market Value* |  | $239.99 |
| | Member Discount |  | $110.00 |
| | | Member Price |  | $129.99 |
| | |
| | Market Value* |  | $94.99 |
| | Member Discount |  | $39.00 |
| | | Member Price |  | $55.99 |
| | |
| | Market Value* |  | $84.99 |
| | Member Discount |  | $31.00 |
| | | Member Price |  | $53.99 |
| | |
|
| | | |
| | | |
 |
 |  |  |  |
| Rating | Rating | |
Intuit Intuit Download-Quicken Deluxe 2013 | Microsoft Corporation Microsoft Corporation Office Home and Student 2013 with $30 PROMO eGift Card | McAfee Mcafee All Access 2013 Individual - complete package with $40 PROMO eGift Card | DELL Dell 1510X Projector |
| Market Value* |  | $59.99 |
| | Member Discount |  | $22.00 |
| | | Member Price |  | $37.99 |
| | |
| | Member Price |  | $139.99 |
| | |
| | Market Value* |  | $99.99 |
| | Member Discount |  | $50.00 |
| | | Member Price |  | $49.99 |
| | |
| | Market Value* |  | $749.00 |
| | Member Discount |  | $179.95 |
| | | Member Price |  | $569.05 |
| | |
|
| | | |
| | | |
 |
 |  |  |  |
| | | |
DELL Dell M110 Ultra-Mobile Projector Bundle with Mini-Tripod and Remote | Kensington Kensington KeyFolio Expert for Tablet PCs - Keyboard and folio case - Bluetooth | DELL Dell Wireless Touchpad | DELL Dell WM311 3-Button Wireless Mouse - Glossy Obsidian Black for Select Dell Systems |
| Market Value* |  | $548.98 |
| | Member Discount |  | $149.98 |
| | | Member Price |  | $399.00 |
| | |
| | Market Value* |  | $74.99 |
| | Member Discount |  | $8.00 |
| | | Member Price |  | $66.99 |
| | |
| | Market Value* |  | $69.99 |
| | Member Discount |  | $30.00 |
| | | Member Price |  | $39.99 |
| | |
| | Market Value* |  | $29.99 |
| | Member Discount |  | $5.00 |
| | | Member Price |  | $24.99 |
| | |
|
| | | |
| | | |
 |
 |
Rating |
DELL Dell Combination Lock |
| Market Value* |  | $34.99 |
| | Member Discount |  | $15.00 |
| | | Member Price |  | $19.99 |
| | |
|
|
|